Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
COAL_ICI | 52.1 | 0.0% | -0.6% | -0.3% | -11.5% |
COAL_NCF | 143.7 | 1.0% | 0.9% | -0.2% | 7.6% |
OIL_CRUDE | 70.0 | 1.8% | 1.8% | -2.5% | -9.2% |
OIL_BRENT | 72.8 | -0.7% | 0.7% | -2.0% | -11.6% |
NAT_GAS | 3.4 | 6.3% | 21.9% | 46.9% | 17.2% |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data