Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
COAL_ICI | 52.1 | -0.2% | -0.3% | -0.6% | -11.3% |
COAL_NCF | 142.0 | 0.2% | 0.1% | -2.5% | 11.0% |
OIL_CRUDE | 69.5 | 0.4% | 1.6% | -0.8% | -10.6% |
OIL_BRENT | 73.3 | 0.0% | 2.0% | 0.3% | -9.1% |
NAT_GAS | 3.1 | 2.1% | 2.6% | 32.4% | 7.5% |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data