Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
COAL_ICI | 47.8 | 0.0% | 0.0% | -0.6% | -14.3% |
COAL_NCF | 103.4 | -0.3% | -1.8% | 3.8% | -26.1% |
OIL_CRUDE | 62.9 | -1.2% | 8.3% | 2.3% | -19.4% |
OIL_BRENT | 66.6 | 2.6% | 7.2% | 5.2% | -19.5% |
NAT_GAS | 3.6 | -2.3% | -1.6% | 1.0% | 52.0% |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data