Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
COAL_ICI | 52.7 | -0.6% | 1.3% | -0.3% | -9.4% |
COAL_NCF | 136.0 | 0.0% | -2.9% | -6.2% | -5.4% |
OIL_CRUDE | 68.7 | 0.9% | -0.3% | -0.8% | -5.9% |
OIL_BRENT | 71.8 | -0.7% | -3.2% | 1.0% | -11.2% |
NAT_GAS | 3.2 | -1.3% | -5.8% | 17.2% | 17.7% |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data