Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Boston Furniture Industries Tbk manufactures and sales furniture products for home in Indonesia. The company is headquartered in Tangerang, Indonesia with additional location in Selatan, Indonesia.. PT Boston Furniture Industries Tbk manufactures and sales furniture products for home in Indonesia. The company is headquartered in Tangerang, Indonesia with additional location in Selatan, Indonesia.. |
Info | Profile |
---|---|
Name | Boston Furniture Industries Tbk. |
Sector | Consumer Cyclicals |
Industry | Household Goods |
Code | E2 |
Latest Quarterly | 6/30/2022 |
Name | Latest % | A Month Ago % |
---|---|---|
Hardy Satya | 34.98 | 34.98 |
Yohan Satya | 34.98 | 34.98 |
Public < 5% | 22.42 | 22.42 |
Hendra Kusuma Kargito | 6.61 | 6.61 |
Dimas Adiyasa Wiryaatmaja | 1.0 | 1.0 |
Others | 0.01 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Individual | 77.58 | 77.58 |
Retail | 22.42 | 22.42 |
Institution | 0.0 | 0.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Furniture | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|
Timeframe | Performance |
---|---|
1W % | |
1Mo % | |
3Mo % | |
1Yr % |
Pivot | Points |
---|---|
R2 | |
R1 | |
S1 | |
S2 |