Democratizing hedge fund level analysis tools for everyone
Catalyst | Rates | Month | Quarter | Year | +/− |
---|---|---|---|---|---|
INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
BBCA | 5.3 | 0.2 | 72.6 | 86.5 | -3.1 |
BBMD | 2.4 | 18.0 | 60.0 | 73.5 | 85.2 |
BMRI | 3.8 | 7.4 | 53.9 | 63.8 | 4.0 |
BGTG | 9.3 | 0.1 | 47.6 | 56.8 | 100.4 |
BBNI | 2.2 | 7.3 | 40.0 | 49.2 | 5.9 |
BBKP | 3.5 | 141.4 | 40.3 | 47.9 | 118.7 |
BBRI | 3.2 | 5.9 | 38.9 | 47.1 | -1.1 |
BRIS | 5.7 | 13.1 | 35.7 | 44.5 | -4.1 |
BNGA | 2.7 | -1.7 | 33.2 | 44.5 | -0.5 |
BNLI | 8.0 | 21.2 | 36.2 | 44.3 | 57.8 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | PER | EV / EBITDA | PBV | P/S | Market Cap |
---|---|---|---|---|---|
BBTN | 3.5 | 101.2 | 0.4 | 0.4 | 12,296 |
BJTM | 5.7 | 56.8 | 0.6 | 0.9 | 7,433 |
BJBR | 5.7 | 107.6 | 0.5 | 0.6 | 8,645 |
NISP | 6.3 | 48.9 | 0.8 | 1.7 | 30,553 |
BNGA | 6.3 | 41.1 | 0.8 | 1.8 | 42,190 |
BDMN | 7.2 | 49.2 | 0.5 | 1.1 | 23,609 |
BBNI | 7.3 | 44.8 | 1.0 | 2.4 | 156,559 |
BTPS | 8.1 | 17.4 | 0.8 | 1.3 | 6,902 |
BMRI | 8.3 | 32.6 | 1.6 | 3.3 | 480,480 |
SDRA | 8.4 | 61.4 | 0.4 | 1.3 | 5,207 |