Sector: Financials
Industry: G1 [Banks]
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
BBCA | -0.9 | -7.0 | 71.7 | 85.2 | -0.1 |
BMRI | -3.0 | -12.9 | 45.2 | 54.4 | -2.4 |
BRIS | -1.5 | -17.0 | 36.8 | 46.0 | 0.1 |
BBNI | -5.9 | -1.8 | 36.8 | 45.7 | -1.0 |
BBHI | -1.1 | 3.4 | 36.4 | 44.7 | -27.2 |
BGTG | 0.4 | -24.6 | 35.3 | 43.7 | -25.8 |
BNGA | 0.5 | 9.8 | 34.7 | 42.4 | 6.0 |
BBRI | -1.2 | -13.3 | 35.5 | 42.1 | -11.3 |
BBKP | -0.8 | 338.3 | 1.5 | 41.9 | -22.7 |
AGRO | 6.1 | 44.8 | -33.9 | 41.7 | 182.7 |
Catalyst | Rates | Month | Quarter | Year | +/− |
---|---|---|---|---|---|
INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric