Sector: Consumer Cyclicals
Industry: E6 [Media & Entertainment]
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
VIVA | 32.6 | 40.1 | -94.9 | 2464.5 | 824.3 |
WIFI | 38.7 | 66.7 | 59.4 | 46.9 | -31.5 |
MNCN | 19.6 | 59.7 | 26.6 | 24.9 | 156.1 |
SCMA | -8.6 | 18.3 | 14.2 | 18.1 | 10.4 |
DOOH | 38.4 | 31.4 | 15.1 | 16.5 | 103.2 |
MSIN | -15.4 | 62.3 | 13.7 | 15.8 | 173.1 |
FUTR | -54.2 | -53.2 | 15.2 | 15.4 | -33.4 |
VERN | 65.2 | 10.4 | 11.9 | 14.9 | 2.6 |
RAAM | -20.4 | 121.8 | -30.7 | 5.8 | 103.6 |
DIGI | 82.2 | 298.2 | 2.7 | 3.8 | 105.3 |
Catalyst | Rates | Month | Quarter | Year | +/− |
---|---|---|---|---|---|
INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric