Sector: Industrials
Industry: C2 [Industrial Services]
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
MDRN | -21.9 | -7.2 | -0.3 | 405.2 | 21450.7 |
MHKI | 7.3 | -4.6 | 22.0 | 27.0 | -22.0 |
MFMI | -3.7 | 21.9 | 28.8 | 23.1 | 122.5 |
BLUE | 39.2 | 42.6 | 13.1 | 17.9 | 40.0 |
MUTU | 10.6 | 25.6 | 17.6 | 17.2 | 11.9 |
ASGR | 11.6 | 13.3 | 8.6 | 12.7 | 29.4 |
LION | -15.1 | 1709.4 | -1.5 | 5.8 | 121.7 |
KONI | 40.2 | 35.5 | 3.5 | 4.4 | 465.2 |
Annualized Data - Sorted by selected metric