Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
GOLD | 3,382.0 | 1.7% | -0.5% | 2.9% | 37.9% |
OIL_CRUDE | 68.5 | -1.0% | 5.0% | 4.5% | -8.4% |
USD | 16,390.0 | -0.1% | 0.9% | 1.0% | 2.3% |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
MHKI | -6.8 | -5.6 | 27.6 | 34.5 | 5.9 |
KONI | -1.8 | 52.4 | 17.2 | 24.9 | 452.4 |
JTPE | 183.9 | 161.9 | 14.8 | 18.5 | 0.8 |
BLUE | 34.0 | 33.0 | 14.8 | 18.4 | -8.8 |
LION | 75.6 | 95.8 | 15.0 | 17.0 | 136.4 |
MUTU | -33.8 | -38.2 | 12.9 | 15.4 | -29.5 |
MFMI | -1.4 | -16.5 | 15.9 | 10.4 | -63.1 |
PTMP | -12.6 | -36.1 | 9.0 | 9.7 | 1017.6 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | PER | EV / EBITDA | PBV | P/S | Market Cap |
---|---|---|---|---|---|
DYAN | 3.9 | 3.5 | 0.6 | 0.3 | 376 |
ASGR | 6.2 | 1.4 | 0.7 | 0.5 | 1,268 |
JTPE | 7.6 | 5.8 | 1.4 | 0.9 | 1,809 |
BLUE | 9.1 | 6.2 | 1.3 | 0.8 | 130 |
MUTU | 11.2 | 5.3 | 1.3 | 0.9 | 283 |
MHKI | 15.6 | 7.8 | 1.1 | 2.9 | 518 |
LION | 18.8 | 9.4 | 0.4 | 0.5 | 199 |
KONI | 19.7 | 14.0 | 2.5 | 1.4 | 387 |
PTMP | 24.1 | 17.5 | 1.3 | 1.6 | 314 |
MFMI | 37.8 | 13.5 | 7.7 | 5.5 | 985 |