Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
GOLD | 3,339.3 | 0.2% | -2.0% | 1.3% | 43.3% |
OIL_CRUDE | 65.0 | 1.0% | -11.3% | 6.2% | -19.6% |
USD | 16,285.0 | -0.5% | 0.1% | 0.5% | -0.3% |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
MHKI | -6.8 | -5.6 | 27.6 | 34.5 | 5.9 |
KONI | -1.8 | 52.4 | 17.2 | 24.9 | 452.4 |
JTPE | 183.9 | 161.9 | 14.8 | 18.5 | 0.8 |
BLUE | 34.0 | 33.0 | 14.8 | 18.4 | -8.8 |
LION | 75.6 | 95.8 | 15.0 | 17.0 | 136.4 |
MUTU | -33.8 | -38.2 | 12.9 | 15.4 | -29.5 |
MFMI | -1.4 | -16.5 | 15.9 | 10.4 | -63.1 |
PTMP | -12.6 | -36.1 | 9.0 | 9.7 | 1017.6 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | PER | EV / EBITDA | PBV | P/S | Market Cap |
---|---|---|---|---|---|
DYAN | 3.9 | 3.5 | 0.5 | 0.3 | 372 |
ASGR | 5.8 | 1.3 | 0.6 | 0.4 | 1,194 |
JTPE | 7.3 | 6.0 | 1.4 | 0.8 | 1,740 |
BLUE | 9.4 | 6.5 | 1.4 | 0.9 | 135 |
MUTU | 12.7 | 5.7 | 1.4 | 1.0 | 321 |
MHKI | 14.5 | 7.2 | 1.0 | 2.7 | 480 |
PTMP | 14.8 | 11.0 | 0.8 | 1.0 | 193 |
LION | 18.1 | 8.8 | 0.4 | 0.4 | 191 |
KONI | 19.2 | 14.5 | 2.4 | 1.4 | 378 |
MFMI | 37.8 | 13.5 | 7.7 | 5.5 | 985 |