Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
GOLD | 2,665.9 | 0.3% | 1.8% | -3.0% | 30.5% |
SILVER | 31.4 | 1.8% | 3.9% | -4.2% | 26.2% |
COPPER | 4.2 | 1.1% | 1.9% | -3.7% | 8.9% |
LEAD | 2,059.0 | 0.8% | 2.5% | 4.4% | -7.2% |
NICKEL | 16,045.0 | 0.0% | -0.2% | -7.8% | -8.3% |
ZINC | 3,015.5 | 0.0% | 0.0% | 0.0% | 19.3% |
ALUMINUM | 2,505.0 | 0.0% | 0.0% | 0.0% | 13.2% |
TIN | 28,755.0 | 2.5% | 0.0% | -6.6% | 18.4% |
STEEL | 147.2 | 0.0% | 1.7% | -1.2% | 15.2% |
IRON_ORE | 105.3 | 0.0% | 3.3% | 1.5% | -19.3% |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data