Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
GOLD | 3,238.6 | 0.2% | -0.3% | -2.7% | 32.8% |
SILVER | 32.7 | 0.5% | -1.3% | 0.6% | 0.7% |
COPPER | 4.6 | -0.7% | -1.8% | -2.1% | -8.7% |
LEAD | 1,996.0 | -0.2% | 0.4% | 6.8% | -9.3% |
NICKEL | 16,045.0 | 0.0% | -0.2% | -7.8% | -8.3% |
ZINC | 3,025.5 | 0.0% | 0.3% | 0.3% | 26.4% |
ALUMINUM | 2,505.0 | 0.0% | 0.0% | 0.0% | 11.2% |
TIN | 32,741.0 | -0.3% | 2.9% | 7.2% | 0.1% |
STEEL | 159.4 | 1.2% | 6.3% | 16.2% | -4.2% |
IRON_ORE | 100.0 | -0.1% | 0.3% | -0.1% | -14.5% |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data