Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
GOLD | 2,628.2 | -0.1% | 1.6% | -4.0% | 31.3% |
SILVER | 31.0 | -0.9% | 1.0% | -9.1% | 29.7% |
COPPER | 4.2 | 0.4% | 1.8% | -4.7% | 9.0% |
LEAD | 1,974.5 | 1.8% | -0.8% | -3.4% | -10.0% |
NICKEL | 16,045.0 | 0.0% | -0.2% | -7.8% | -8.3% |
ZINC | 3,015.5 | 0.0% | 0.0% | 4.0% | 19.3% |
ALUMINUM | 2,505.0 | 0.0% | 0.0% | 0.0% | 13.2% |
TIN | 28,868.0 | 0.9% | -7.1% | -7.2% | 18.0% |
STEEL | 139.7 | -1.3% | -3.8% | -8.7% | 12.5% |
IRON_ORE | 101.9 | 0.1% | -1.0% | -3.3% | -21.2% |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data