Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
GOLD | 2,672.4 | 0.8% | 3.9% | -3.2% | 34.1% |
SILVER | 31.1 | 0.4% | 1.8% | -11.2% | 31.4% |
COPPER | 4.1 | -0.8% | 0.8% | -5.9% | 9.5% |
LEAD | 1,988.0 | 0.7% | -0.1% | -2.9% | -8.7% |
NICKEL | 16,045.0 | 0.0% | -0.2% | -7.8% | -8.3% |
ZINC | 3,015.5 | 0.0% | 0.0% | 3.6% | 19.3% |
ALUMINUM | 2,505.0 | 0.0% | 0.0% | 0.0% | 13.2% |
TIN | 28,727.0 | -0.5% | -4.3% | -7.9% | 16.0% |
STEEL | 140.3 | 0.4% | -2.7% | -10.1% | 12.5% |
IRON_ORE | 102.0 | 0.1% | -0.9% | -3.1% | -21.3% |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data