Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
GOLD | 3,238.6 | 0.2% | -0.3% | -2.7% | 32.8% |
SILVER | 32.7 | 0.5% | -1.3% | 0.6% | 0.7% |
COPPER | 4.6 | -0.7% | -1.8% | -2.1% | -8.7% |
LEAD | 1,996.0 | -0.2% | 0.4% | 6.8% | -9.3% |
NICKEL | 16,045.0 | 0.0% | -0.2% | -7.8% | -8.3% |
ZINC | 3,025.5 | 0.0% | 0.3% | 0.3% | 26.4% |
ALUMINUM | 2,505.0 | 0.0% | 0.0% | 0.0% | 11.2% |
TIN | 32,741.0 | -0.3% | 2.9% | 7.2% | 0.1% |
STEEL | 159.4 | 1.2% | 6.3% | 16.2% | -4.2% |
IRON_ORE | 100.0 | -0.1% | 0.3% | -0.1% | -14.5% |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
CITA | -4.6 | -7.6 | 32.5 | 352.0 | 167.2 |
DKFT | -3.7 | 22.1 | 28.0 | 48.8 | 165.1 |
NCKL | -12.9 | -37.4 | 18.7 | 30.9 | -25.9 |
IFSH | 0.4 | -9.5 | 19.2 | 25.7 | 27.6 |
TINS | -3.8 | 7.4 | 24.0 | 24.7 | 0.5 |
BRMS | 14.2 | 25.5 | 26.4 | 17.6 | -44.7 |
MDKA | -0.2 | 100.1 | 7.0 | 9.6 | 203.8 |
ANTM | 29.9 | 14.7 | 4.6 | 9.1 | 47.9 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | PER | EV / EBITDA | PBV | P/S | Market Cap |
---|---|---|---|---|---|
DKFT | 5.9 | 7.6 | 2.5 | 1.5 | 2,154 |
CITA | 6.5 | 23.8 | 2.1 | 6.8 | 16,119 |
NCKL | 7.1 | 6.3 | 1.2 | 1.7 | 45,431 |
TINS | 16.1 | 6.0 | 1.2 | 0.9 | 8,826 |
ANTM | 17.9 | 15.6 | 2.0 | 0.9 | 65,364 |
IFSH | 20.1 | 8.5 | 2.0 | 1.7 | 1,679 |
INCO | 34.3 | 7.6 | 0.7 | 2.1 | 31,619 |
SMGA | 34.8 | 28.1 | 2.0 | 0.7 | 709 |
AMMN | 49.2 | 25.3 | 5.9 | 11.8 | 500,376 |
PSAB | 62.3 | 7.2 | 1.3 | 2.0 | 7,779 |