×






PieTrader

Democratizing hedge fund level analysis tools for everyone







Catalyst Table

Catalyst Price Day Week Month Year
GOLD 2,672.4 0.8% 3.9% -3.2% 34.1%
SILVER 31.1 0.4% 1.8% -11.2% 31.4%
COPPER 4.1 -0.8% 0.8% -5.9% 9.5%
LEAD 1,988.0 0.7% -0.1% -2.9% -8.7%
NICKEL 16,045.0 0.0% -0.2% -7.8% -8.3%
ZINC 3,015.5 0.0% 0.0% 3.6% 19.3%
ALUMINUM 2,505.0 0.0% 0.0% 0.0% 13.2%
TIN 28,727.0 -0.5% -4.3% -7.9% 16.0%
STEEL 140.3 0.4% -2.7% -10.1% 12.5%
IRON_ORE 102.0 0.1% -0.9% -3.1% -21.3%


Industry Summary

Sector: Basic Materials Industry: B1.1 [Metal & Mineral Mining]

Trailing 12Mo (TTM) data

Stock Sales Growth [%] Gross Growth [%] OPM [%] NPM [%] NPM Growth [%]
CITA -11.4 -5.3 30.6 131.7 53.6
AMMN 62.3 112.9 57.8 67.6 71.4
NCKL 12.3 36.9 27.5 40.7 46.6
BRMS 107.7 152.9 27.4 28.8 -12.2
TINS -3.8 7.4 24.0 24.7 0.5
IFSH -5.3 -8.9 17.4 20.1 -17.1
NICE 1.4 2.3 9.5 14.3 92.2

Trailing 12Mo (TTM) data

Profitability
Stock ROE [%] ROA [%]
DKFT 40.3 10.6
CITA 29.1 27.3
NICE 23.1 10.8
IFSH 18.7 14.5
NCKL 17.7 11.3
AMMN 11.7 5.8
ANTM 8.0 5.9
TINS 7.6 4.3
INCO 4.0 3.5
PSAB 2.1 0.9
Balance Sheet
Stock DER Current .R
CITA 0.1 5.2
INCO 0.1 4.9
BRMS 0.2 1.4
IFSH 0.3 2.0
ANTM 0.3 2.1
MBMA 0.4 2.4
NCKL 0.6 1.2
MDKA 0.8 1.2
TINS 0.8 2.5
AMMN 1.0 2.5

Trailing 12Mo (TTM) data

Stock PER EV / EBITDA PBV P/S Market Cap
DKFT 4.4 5.9 1.8 1.0 1,263
CITA 7.8 19.4 2.3 5.9 14,851
NCKL 9.2 7.3 1.6 2.0 52,372
IFSH 11.2 5.6 2.1 1.5 1,679
ANTM 13.8 12.0 1.1 0.6 33,523
TINS 17.7 6.6 1.3 0.9 9,682
INCO 23.6 7.7 0.9 2.5 38,892
PSAB 64.4 7.3 1.3 2.0 8,044
NICE 66.0 48.6 15.2 5.1 2,311
AMMN 71.1 30.4 8.3 14.6 690,736


Industry Cycle: Neutral
Annualized data
Stock Score PBV
TINS 9.5 1.31
BRMS 8.0 3.95
DKFT 7.5 1.63
ANTM 7.0 1.09
MBMA 6.0 1.41
AMMN 6.0 7.92
CITA 5.5 2.14
IFSH 5.0 2.08
PSAB 5.0 1.34
INCO 5.0 0.94
NCKL 5.0 1.56
ZINC 4.0 0.6
MDKA 3.0 1.04
NICE n/a 14.7
SMGA n/a 1.77