×






PieTrader

Democratizing hedge fund level analysis tools for everyone







Catalyst Table

Catalyst Price Day Week Month Year
GOLD 2,529.2 0.1% -1.0% 2.0% 28.6%
SILVER 28.7 -1.6% -4.4% 0.7% 16.8%
COPPER 4.1 -3.1% -3.3% -0.1% 5.9%
LEAD 2,027.5 1.3% -3.5% -1.6% -7.0%
NICKEL 16,335.0 0.0% 0.0% -0.9% -17.9%
ZINC 2,589.0 0.0% 0.0% 0.0% 10.1%
ALUMINUM 2,360.0 0.0% 0.4% 4.0% 11.7%
TIN 32,531.0 0.5% -1.3% 8.9% 28.2%
STEEL 152.7 -0.5% -1.5% -6.9% 27.6%
IRON_ORE 100.5 -1.1% 2.5% 0.4% -13.2%


Industry Summary

Sector: Basic Materials Industry: B1.1 [Metal & Mineral Mining]

Trailing 12Mo (TTM) data

Stock Sales Growth [%] Gross Growth [%] OPM [%] NPM [%] NPM Growth [%]
DKFT 352.8 91.9 24.2 70.6 169.5
AMMN 62.3 112.9 57.8 67.6 71.4
ZINC -47.5 -66.8 -23.7 57.6 275.8
PSAB 10.8 92.7 36.1 36.7 114.7
TINS 53.4 221.5 19.6 24.6 645.7
IFSH 62.9 124.9 22.1 24.3 45966.9
INCO 11.7 120.7 12.1 16.2 226.2

Trailing 12Mo (TTM) data

Profitability
Stock ROE [%] ROA [%]
DKFT 26.6 6.7
IFSH 26.3 20.1
NICE 23.1 10.8
CITA 23.0 20.0
NCKL 17.7 11.3
AMMN 11.7 5.8
ANTM 9.2 7.0
INCO 5.0 4.4
PSAB 4.4 2.1
BRMS 1.7 1.5
Balance Sheet
Stock DER Current .R
INCO 0.1 5.2
CITA 0.1 2.2
BRMS 0.2 1.4
IFSH 0.3 1.9
ANTM 0.3 2.3
MBMA 0.4 2.3
NCKL 0.6 1.2
MDKA 0.7 1.3
TINS 1.0 1.6
AMMN 1.0 2.5

Trailing 12Mo (TTM) data

Stock PER EV / EBITDA PBV P/S Market Cap
DKFT 3.9 8.6 1.0 0.7 665
CITA 7.1 16.6 1.6 3.6 9,742
IFSH 8.5 5.2 2.2 1.3 1,700
NCKL 9.9 7.8 1.8 2.1 56,158
ANTM 11.7 12.8 1.1 0.8 32,081
INCO 17.4 5.7 0.9 2.4 38,786
PSAB 21.1 6.7 0.9 1.6 6,086
NICE 68.1 50.1 15.7 5.2 2,384
AMMN 81.4 34.4 9.5 16.8 790,449
BRMS 85.1 49.0 1.4 15.9 23,111


Industry Cycle: Neutral
Annualized data
Stock Score P/S
TINS 9.5 0.71
BRMS 8.0 11.49
ANTM 8.0 0.69
DKFT 7.0 0.75
PSAB 7.0 1.42
ZINC 6.0 2.11
AMMN 6.0 15.54
IFSH 5.0 1.9
INCO 5.0 2.47
CITA 5.0 3.72
NCKL 5.0 2.19
MBMA 4.0 2.05
MDKA 3.0 1.63
NICE n/a 4.34
SMGA n/a 1.29