×






PieTrader

Democratizing hedge fund level analysis tools for everyone







Catalyst Table

Catalyst Price Day Week Month Year
GOLD 2,703.0 0.4% 2.4% 4.3% 37.3%
SILVER 32.0 0.1% 2.4% 3.3% 38.6%
COPPER 4.3 -0.9% -2.2% 1.3% 20.7%
LEAD 2,052.0 0.8% -2.5% 6.9% -5.3%
NICKEL 17,400.0 0.0% 2.1% 6.5% -6.9%
ZINC 2,900.0 6.6% 6.6% 12.0% 20.0%
ALUMINUM 2,505.0 0.0% 0.0% 4.0% 16.9%
TIN 32,271.0 -0.3% -4.7% 6.1% 32.4%
STEEL 153.1 -1.8% -4.6% -1.0% 22.4%
IRON_ORE 106.2 -0.4% -0.3% 15.5% -11.0%


Industry Summary

Sector: Basic Materials Industry: B1.1 [Metal & Mineral Mining]

Trailing 12Mo (TTM) data

Stock Sales Growth [%] Gross Growth [%] OPM [%] NPM [%] NPM Growth [%]
DKFT 352.8 91.9 24.2 70.6 169.5
AMMN 62.3 112.9 57.8 67.6 71.4
ZINC -47.5 -66.8 -23.7 57.6 275.8
PSAB 10.8 92.7 36.1 36.7 114.7
TINS 53.4 221.5 19.6 24.6 645.7
IFSH 62.9 124.9 22.1 24.3 45966.9
INCO 11.7 120.7 12.1 16.2 226.2

Trailing 12Mo (TTM) data

Profitability
Stock ROE [%] ROA [%]
DKFT 26.6 6.7
IFSH 26.3 20.1
NICE 23.1 10.8
CITA 23.0 20.0
NCKL 17.7 11.3
AMMN 11.7 5.8
ANTM 9.2 7.0
INCO 5.0 4.4
PSAB 4.4 2.1
BRMS 1.7 1.5
Balance Sheet
Stock DER Current .R
INCO 0.1 5.2
CITA 0.1 2.2
BRMS 0.2 1.4
IFSH 0.3 1.9
ANTM 0.3 2.3
MBMA 0.4 2.3
NCKL 0.6 1.2
MDKA 0.7 1.3
TINS 1.0 1.6
AMMN 1.0 2.5

Trailing 12Mo (TTM) data

Stock PER EV / EBITDA PBV P/S Market Cap
DKFT 4.5 9.0 1.2 0.8 772
CITA 7.9 18.6 1.8 4.0 10,931
IFSH 9.5 5.7 2.5 1.5 1,902
NCKL 10.2 7.9 1.8 2.2 57,735
ANTM 14.2 15.5 1.3 0.9 38,930
INCO 19.5 6.5 1.0 2.6 43,424
PSAB 30.5 8.0 1.3 2.3 8,785
AMMN 72.4 30.9 8.5 14.9 703,427
NICE 74.3 54.5 17.2 5.7 2,603
BRMS 175.5 96.1 3.0 32.8 47,639


Industry Cycle: Neutral
Annualized data
Stock Score NPM %
TINS 9.5 8.3
BRMS 8.0 14.6
ANTM 8.0 6.7
DKFT 7.0 34.3
PSAB 7.0 7.7
ZINC 6.0 -12.9
AMMN 6.0 30.7
IFSH 5.0 4.3
INCO 5.0 7.8
CITA 5.0 66.1
NCKL 5.0 21.9
MBMA 4.0 2.2
MDKA 3.0 -1.1
NICE n/a 4.0
SMGA n/a 2.8