Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
GOLD | 2,672.4 | 0.8% | 3.9% | -3.2% | 34.1% |
SILVER | 31.1 | 0.4% | 1.8% | -11.2% | 31.4% |
COPPER | 4.1 | -0.8% | 0.8% | -5.9% | 9.5% |
LEAD | 1,988.0 | 0.7% | -0.1% | -2.9% | -8.7% |
NICKEL | 16,045.0 | 0.0% | -0.2% | -7.8% | -8.3% |
ZINC | 3,015.5 | 0.0% | 0.0% | 3.6% | 19.3% |
ALUMINUM | 2,505.0 | 0.0% | 0.0% | 0.0% | 13.2% |
TIN | 28,727.0 | -0.5% | -4.3% | -7.9% | 16.0% |
STEEL | 140.3 | 0.4% | -2.7% | -10.1% | 12.5% |
IRON_ORE | 102.0 | 0.1% | -0.9% | -3.1% | -21.3% |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | PER | EV / EBITDA | PBV | P/S | Market Cap |
---|---|---|---|---|---|
DKFT | 4.4 | 5.9 | 1.8 | 1.0 | 1,263 |
CITA | 7.8 | 19.4 | 2.3 | 5.9 | 14,851 |
NCKL | 9.2 | 7.3 | 1.6 | 2.0 | 52,372 |
IFSH | 11.2 | 5.6 | 2.1 | 1.5 | 1,679 |
ANTM | 13.8 | 12.0 | 1.1 | 0.6 | 33,523 |
TINS | 17.7 | 6.6 | 1.3 | 0.9 | 9,682 |
INCO | 23.6 | 7.7 | 0.9 | 2.5 | 38,892 |
PSAB | 64.4 | 7.3 | 1.3 | 2.0 | 8,044 |
NICE | 66.0 | 48.6 | 15.2 | 5.1 | 2,311 |
AMMN | 71.1 | 30.4 | 8.3 | 14.6 | 690,736 |