Sector: Technology
Industry: I1 [Software & IT Services]
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
BUKA | 11.6 | -7.5 | -3.0 | 47.4 | 448.2 |
AWAN | 105.1 | 219.7 | 19.7 | 17.0 | 237.4 |
ELIT | -16.4 | 14.4 | 12.2 | 14.6 | 73.0 |
MLPT | -37.4 | -19.7 | 8.8 | 13.0 | 31.3 |
ATIC | 14.9 | 21.4 | 7.9 | 9.4 | 34.1 |
DMMX | -27.6 | 15.3 | 7.0 | 8.3 | 721.1 |
WIRG | -9.2 | -11.1 | 6.2 | 7.8 | 10.6 |
TRON | 15.5 | 52.5 | 8.7 | 6.8 | 182.7 |
JATI | -4.1 | -3.5 | 4.6 | 5.5 | -10.0 |
KREN | -9.2 | 100.0 | -3.9 | 3.3 | 3984.2 |
Catalyst | Rates | Month | Quarter | Year | +/− |
---|---|---|---|---|---|
INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric