Democratizing hedge fund level analysis tools for everyone
Catalyst | Rates | Month | Quarter | Year | +/− |
---|---|---|---|---|---|
INFLATION [%] | 2.5 | -11.6% | -17.7% | -28.7% | − |
INTEREST [%] | 6.2 | 0.0% | 4.2% | 8.7% | − |
GDP [%] | 5.1 | 1.4% | -1.2% | -6.1% | + |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
LPPS | -99.1 | -100.0 | -1642.0 | 16862.3 | 60078.6 |
SFAN | -182.3 | -296.4 | 409.5 | 394.8 | 321.6 |
OCAP | -43.4 | 38.6 | 163.7 | 158.8 | 18.6 |
DNET | 2.6 | nan | 17.6 | 154.4 | 38.9 |
SRTG | -301.9 | -308.5 | 106.0 | 93.6 | 488.1 |
NICK | -221.2 | nan | 112.8 | 71.7 | -24.6 |
BPII | -10.8 | -14.4 | 27.5 | 25.4 | 26.0 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | PER | EV / EBITDA | PBV | P/S | Market Cap |
---|---|---|---|---|---|
MGNA | 51.6 | 9.8 | 1.7 | 1.3 | 61 |
Stock | Score | EV_EBITDA |
---|---|---|
DNET | 7.5 | 77.95 |
MGNA | 5.5 | 9.45 |
STAR | 4.5 | -67.67 |
PEGE | n/a | -4.31 |
GSMF | n/a | 19.21 |
VICO | n/a | 47.09 |
SRTG | n/a | 3.44 |
LPPS | n/a | 85.65 |
BCAP | n/a | 82.86 |
NICK | n/a | -12.84 |
CASA | n/a | 210.97 |
BPII | n/a | 12.12 |
OCAP | n/a | -46.44 |
PLAS | n/a | -251.27 |
POOL | n/a | -0.75 |
SFAN | n/a | -70.38 |
SMMA | n/a | 126.0 |
APIC | n/a | 88.08 |