Democratizing hedge fund level analysis tools for everyone
Catalyst | Rates | Month | Quarter | Year | +/− |
---|---|---|---|---|---|
INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
LPPS | -99.1 | -100.0 | -1642.0 | 16862.3 | 60078.6 |
SFAN | -182.3 | -296.4 | 409.5 | 394.8 | 321.6 |
OCAP | -43.4 | 38.6 | 163.7 | 158.8 | 18.6 |
DNET | 2.6 | nan | 17.6 | 154.4 | 38.9 |
SRTG | -301.9 | -308.5 | 106.0 | 93.6 | 488.1 |
NICK | -221.2 | nan | 112.8 | 71.7 | -24.6 |
BPII | -10.8 | -14.4 | 27.5 | 25.4 | 26.0 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | PER | EV / EBITDA | PBV | P/S | Market Cap |
---|---|---|---|---|---|
MGNA | 51.6 | 10.0 | 1.7 | 1.3 | 61 |
Stock | Score | EV_EBITDA |
---|---|---|
DNET | 7.5 | 83.97 |
MGNA | 5.5 | 9.66 |
STAR | 4.5 | -67.67 |
PEGE | n/a | -3.89 |
GSMF | n/a | 19.43 |
VICO | n/a | 48.57 |
SRTG | n/a | 3.38 |
LPPS | n/a | 11.42 |
BCAP | n/a | 83.01 |
NICK | n/a | -13.5 |
CASA | n/a | 242.69 |
BPII | n/a | 11.76 |
OCAP | n/a | -46.4 |
PLAS | n/a | -251.27 |
POOL | n/a | -0.79 |
SFAN | n/a | -70.76 |
SMMA | n/a | 129.14 |
APIC | n/a | 93.51 |