Sector: Healthcare
Industry: F1 [Healthcare Equipment & Providers]
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
MIKA | 1.6 | 3.4 | 31.5 | 41.9 | 6.3 |
CARE | 5.1 | 140.8 | 51.3 | 37.9 | 201.2 |
OMED | 12.2 | 13.6 | 19.0 | 24.2 | -6.5 |
PRDA | 12.7 | 33.2 | 11.9 | 17.2 | 790.3 |
HEAL | 0.0 | 10.0 | 15.2 | 15.9 | 38.8 |
SILO | -1.0 | -1.0 | 12.7 | 15.1 | -13.7 |
SCPI | 38.3 | 377.8 | 11.7 | 14.7 | 1172.8 |
RSGK | 0.3 | -11.9 | 8.5 | 11.8 | -45.0 |
MTMH | 6.8 | 8.9 | 10.9 | 10.7 | 34.9 |
LABS | 59.1 | 23.5 | 7.2 | 9.8 | 77.0 |
Catalyst | Rates | Month | Quarter | Year | +/− |
---|---|---|---|---|---|
INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric