Sector: Consumer Cyclicals
Industry: E5 [Consumer Services]
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
KPIG | 7.4 | 26.7 | 13.7 | 74.6 | 452.6 |
BOLA | 21.0 | 146.1 | 6.5 | 72.5 | 255.1 |
GOLF | 173.9 | 164.3 | 50.8 | 61.0 | 76.5 |
NASA | 5.6 | 4.2 | 43.9 | 49.5 | 5.2 |
DFAM | 17.6 | 19.3 | -0.4 | 44.4 | 199.1 |
CNMA | 109.8 | 168.4 | 26.0 | 31.1 | 353.2 |
RISE | -31.6 | -31.1 | 14.3 | 25.4 | 78.3 |
JIHD | 1.1 | 5.1 | 4.5 | 22.5 | 46.4 |
BLTZ | 118.7 | 189.9 | 25.0 | 21.7 | 179.8 |
NATO | 16.9 | 108.6 | 16.2 | 19.4 | 128.2 |
Catalyst | Rates | Month | Quarter | Year | +/− |
---|---|---|---|---|---|
INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric