Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
COAL_ICI | 48.4 | -0.1% | -0.1% | -0.6% | -13.6% |
COAL_NCF | 104.0 | -0.6% | -2.5% | -13.2% | -20.1% |
OIL_CRUDE | 71.8 | 1.5% | -0.7% | -10.3% | -8.5% |
OIL_BRENT | 74.7 | -0.4% | 0.1% | -6.5% | -8.4% |
NAT_GAS | 3.6 | -3.6% | 4.3% | -12.0% | 123.2% |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data